• Online: 2.850

rotherbach

SportsLounge Alles was mich an Autos interessiert.

Sat Nov 19 17:52:57 CET 2011    |    Rotherbach    |    Kommentare (2)

Abt-Seat Leon 2.0 TDI (1P, 2.0L, 168 PS, 370 Nm, MT, FF)
Abt-Volkswagen Passat 2.0 TDI (3C, 2.0L, 190 PS, 400 Nm, MT, FF)
AC Schnitzer S3 2.3 (E30, 2.3L, 167 PS, 216 Nm, MT, FH)
Alfa Romeo 75 2.0 TS (162B, 2.0L, 148 PS, 182 Nm, MT, FH)
Alfa Romeo 75 2.5 (162B, 2.5L, 156 PS, 210 Nm, MT, FH)
Alfa Romeo 156 2.0 JTS (932, 2.0L, 166 PS, 206 Nm, MT, FF)
Alfa Romeo 156 2.0 JTS (932, 2.0L, 166 PS, 206 Nm, SMG, FF)
Alfa Romeo 159 2.4 JTD Q4 (939, 2.4L, 209 PS, 400 Nm, MT, FA)
Alfa Romeo 164 2.0 V6tb (164, 2.0L, 204 PS, 306 Nm, MT, FF)
Alfa Romeo GT 1.9 JTDm (937, 1.9L, 170 PS, 330 Nm, MT, FF)
Alfa Romeo Mito 1.4 TB (955, 1.4L, 135 PS, 206 Nm, DKG, FF)
Audi 80 Avant 2.8 (B4/8C, 2.8L, 174 PS, 245 Nm, MT, FF)
Audi 100 Avant 2.2 Turbo (C3/44, 2.2L, 165 PS, 240 Nm, MT, FF)
Audi 100 2.2 Turbo Quattro (C3/44, 2.2L, 165 PS, 240 Nm, MT, FA)
Audi 200 Avant T5 (C3/44, 2.2L, 165 PS, 240 Nm, MT, FF)
Audi 200 Avant T5 Quattro (C3/44, 2.2L, 200 PS, 270 Nm, MT, FA)
Audi 200 Turbo Quattro (C3/44, 2.2L, 182 PS, 252 Nm, MT, FA)
Audi 200 Turbo Quattro (C3/44, 2.2L, 165 PS, 240 Nm, MT, FA)
Audi A3 1.8 Turbo Quattro (8L, 1.8L, 150 PS, 210 Nm, MT, FA)
Audi A3 1.8 Turbo (8L, 1.8L, 150 PS, 210 Nm, MT, FF)
Audi A3 2.0 TDI-CR (8P, 2.0L, 170 PS, 350 Nm, MT, FF)
Audi A4 Avant 1.8 Turbo (B5/8D, 1.8L, 179 PS, 235 Nm, MT, FF)
Audi A4 2.4 (B5/8D, 2.4L, 163 PS, 235 Nm, MT, FF)
Audi A4 2.4 (B5/8D, 2.4L, 165 PS, 230 Nm, MT, FF)
Audi A4 2.8 (B5/8D, 2.8L, 174 PS, 250 Nm, MT, FF)
Audi A4 2.8 Quattro (B5/8D, 2.8L, 174 PS, 250 Nm, MT, FA)
Audi A4 1.8 Turbo (B6/8E, 1.8L, 190 PS, 240 Nm, MT, FF)
Audi A4 2.0 TFSI (B8/8K, 2.0L, 179 PS, 320 Nm, CVT, FF)
Audi A5 2.0 TDI Quattro (A5/B8, 2.0L, 170 PS, 350 Nm, MT, FA)
Audi A5 Sportback 2.7 TDI (A5/B8, 2.7L, 190 PS, 400 Nm, MT, FF)
Audi A6 Avant 2.8 Quattro (C4/4A, 2.8L, 193 PS, 280 Nm, MT, FA)
Audi A6 Avant 2.7 TDI (C6/4F, 2.7L, 190 PS, 400 Nm, CVT, FF)
Audi A6 Avant 2.8 FSI (C6/4F, 2.8L, 209 PS, 280 Nm, CVT, FF)
Audi A6 Avant 2.7 TDI (C6/4F, 2.7L, 190 PS, 400 Nm, MT, FF)
Audi A6 Avant 2.8 FSI (C6/4F, 2.8L, 209 PS, 280 Nm, MT, FF)
Audi A6 2.7 TDI Quattro (C6/4F, 2.7L, 190 PS, 400 Nm, AT, FA)
Audi A6 2.0 TFSI (C6/4F, 2.0L, 170 PS, 280 Nm, MT, FF)
Audi A6 2.8 FSI (C6/4F, 2.8L, 190 PS, 280 Nm, MT, FF)
Audi A8 3.3 TDI Quattro (D2/4D, 3.3L, 224 PS, 480 Nm, AT, FA)
Audi Coupe 2.8 Quattro (B3/89, 2.8L, 174 PS, 245 Nm, MT, FA)
Audi TT Roadster 1.8 Turbo (8N, 1.8L, 163 PS, 225 Nm, MT, FF)
AX-Bugatti 55 by AX (2.5L, 171 PS, 226 Nm, MT, FH)
BMW 120d (E87/E81 (5T/3T), 2.0L, 163 PS, 340 Nm, AT, FH)
BMW 120d Cabrio (E88, 2.0L, 177 PS, 350 Nm, AT, FH)
BMW 3.0 Si (3.0L, 200 PS, 290 Nm, MT, FH)
BMW 325i Cabrio (E30, 2.5L, 171 PS, 226 Nm, MT, FH)
BMW 320Ci (E46, 2.2L, 170 PS, 210 Nm, MT, FH)
BMW 320i (E90, 2.0L, 170 PS, 210 Nm, MT, FH)
BMW 320d 4WD (E90, 2.0L, 177 PS, 350 Nm, MT, FA)
BMW 320d Touring (E91, 2.0L, 163 PS, 350 Nm, MT, FH)
BMW 320d Touring Xdrive (E91, 2.0L, 184 PS, 380 Nm, MT, FA)
BMW 320d Coupe 4WD / 320d Coupe Xdrive (E92, 2.0L, 177 PS, 350 Nm, AT, FA)
BMW 525i 4WD (E60, 3.0L, 218 PS, 270 Nm, AT, FA)
BMW 523i (E60, 2.5L, 190 PS, 235 Nm, MT, FH)
BMW 523i (E60, 2.5L, 190 PS, 240 Nm, MT, FH)
BMW 525i Touring (E61, 2.5L, 192 PS, 245 Nm, MT, FH)
BMW 525i Touring 4WD (E61, 3.0L, 218 PS, 270 Nm, MT, FA)
BMW 523i Touring (F10, 3.0L, 204 PS, 270 Nm, AT, FH)
BMW 523i (F10, 3.0L, 204 PS, 270 Nm, AT, FH)
BMW 735i (E38, 3.5L, 238 PS, 345 Nm, AT, FH)
BMW 735i (E38, 3.5L, 238 PS, 345 Nm, MT, FH)
BMW Z4 Roadster 2.0 (E85, 2.0L, 150 PS, 200 Nm, MT, FH)
Cadillac CTS 2.8 (MK 1 / GMX 320, 2.8L, 215 PS, 262 Nm, MT, FH)
Carlsson-Mercedes-Benz C36-24 (W140, 3.6L, 285 PS, 362 Nm, AT, FH)
Citroen Xantia 3.0 (X, 3.0L, 190 PS, 267 Nm, MT, FF)
Citroen XM 3.0 (Y, 3.0L, 200 PS, 260 Nm, MT, FF)
Delta-Lexus RX300 Kompressor (XU3, 3.0L, 276 PS, 362 Nm, AT, FA)
Dennert-Volkswagen Golf 2.8 (Golf 3 / 1H, 2.8L, 200 PS, 270 Nm, AT, FF)
Fiat Bravo 1.4 T-Jet (198, 1.4L, 150 PS, 230 Nm, MT, FF)
Fiat Bravo 2.0 JTDm (198, 2.0L, 165 PS, 360 Nm, MT, FF)
Fiat Punto Abarth (199, 1.4L, 155 PS, 230 Nm, MT, FF)
Ford Escort RS2000 (MK 5 / MK 6 / MK 7, 2.0L, 150 PS, 190 Nm, MT, FF)
Ford Fiesta RS Turbo (MK 3, 1.6L, 131 PS, 183 Nm, MT, FF)
Ford Focus ST170 (MK 1 / 170, 2.0L, 170 PS, 196 Nm, MT, FF)
Ford Focus ST170 (MK 1 / 170, 2.0L, 173 PS, 196 Nm, MT, FF)
Ford Kuga 2.5 Allrad (DM2, 2.5L, 200 PS, 320 Nm, MT, FA)
Ford Mondeo Turnier 2.0 Turbo (MK 4, 2.0L, 203 PS, 300 Nm, AT, FF)
Ford Probe 2.5 (ECP, 2.5L, 162 PS, 216 Nm, MT, FF)
Hyundai Coupe/Tiburon V6 (GK, 2.7L, 165 PS, 245 Nm, MT, FF)
Hyundai Coupe/Tiburon V6 (GK, 2.7L, 167 PS, 245 Nm, MT, FF)
Hyundai Sonata 2.7 (EF, 2.7L, 173 PS, 247 Nm, MT, FF)
Jaguar XF 2.7D (CC9, 2.7L, 207 PS, 435 Nm, AT, FH)
Jaguar XJ6 2.7D (N3/X350/X351, 2.7L, 207 PS, 435 Nm, AT, FH)
Jaguar XJ6 4.0 (X300, 4.0L, 241 PS, 404 Nm, AT, FH)
Jaguar XJS Cabrio 3.6 (XJSC, 3.6L, 220 PS, 325 Nm, MT, FH)
Lancia Thema 2.8 (834/Y9, 2.8L, 150 PS, 245 Nm, MT, FF)
Lexus GS300 (ZS16, 3.0L, 219 PS, 294 Nm, AT, FH)
Lexus GS300 (ZS16, 3.0L, 222 PS, 298 Nm, AT, FH)
Lexus IS300 (XE1, 3.0L, 213 PS, 288 Nm, AT, FH)
Lexus IS250 (XE2, 2.5L, 208 PS, 252 Nm, AT, FH)
Lexus LS400 (F10, 4.0L, 245 PS, 353 Nm, AT, FH)
Maserati Indy 4.2 (4.2L, 260 PS, 362 Nm, AT, FH)
Mazda 3 2.2 CRD (BL, 2.2L, 185 PS, 400 Nm, MT, FF)
Mazda 323 1.9 GT (BG, 1.9L, 128 PS, 157 Nm, MT, FF)
Mercedes-Benz 190E 2.6 (W201, 2.6L, 166 PS, 228 Nm, MT, FH)
Mercedes-Benz 190E 2.3 16V (W201, 2.3L, 177 PS, 230 Nm, MT, FH)
Mercedes-Benz A210 (W168, 2.1L, 140 PS, 205 Nm, MT, FF)
Mercedes-Benz C280T (S202, 2.8L, 197 PS, 265 Nm, MT, FH)
Mercedes-Benz C200 Kompressor BE (W204, 1.8L, 184 PS, 270 Nm, AT, FH)
Mercedes-Benz C200 Kompressor BE (W204, 1.8L, 184 PS, 270 Nm, MT, FH)
Mercedes-Benz CLK320 Cabrio (A209, 3.2L, 218 PS, 315 Nm, AT, FH)
Mercedes-Benz CLK320 CDI (C209, 3.0L, 224 PS, 415 Nm, MT, FH)
Mercedes-Benz E280T CDI (S211, 3.0L, 190 PS, 400 Nm, AT, FH)
Mercedes-Benz E320T CDI (S211, 3.2L, 204 PS, 500 Nm, AT, FH)
Mercedes-Benz 300TE-24 (W124T, 3.0L, 220 PS, 265 Nm, MT, FH)
Mercedes-Benz E280 CDI 4Matic (W211, 3.0L, 190 PS, 400 Nm, AT, FA)
Mercedes-Benz ML300 CDI (W164, 3.0L, 204 PS, 500 Nm, AT, FA)
Mercedes-Benz 420SE / 420SEL (W126, 4.2L, 231 PS, 335 Nm, AT, FH)
Mercedes-Benz 420SEC (W126C, 4.2L, 231 PS, 335 Nm, AT, FH)
Mercedes-Benz S320 CDI (W220, 3.2L, 204 PS, 500 Nm, AT, FH)
Mercedes-Benz S320 (W220, 3.2L, 224 PS, 315 Nm, AT, FH)
Mercedes-Benz S280 / S300 (W221, 3.0L, 231 PS, 300 Nm, AT, FH)
Mercedes-Benz SLK200 Kompressor (R170, 2.0L, 163 PS, 230 Nm, MT, FH)
Mitsubishi Colt 5T 1.5 Turbo (Z30, 1.5L, 150 PS, 210 Nm, MT, FF)
Mitsubishi Galant 2.5 (EA0, 2.5L, 160 PS, 218 Nm, MT, FF)
Mitsubishi Galant 2.5 (EA0, 2.5L, 163 PS, 223 Nm, MT, FF)
Mitsubishi Starion 2.6 Turbo (A180, 2.6L, 155 PS, 284 Nm, MT, FH)
Nissan 100 NX GTI (B13, 2.0L, 143 PS, 178 Nm, MT, FF)
Nissan Maxima QX 3.0 (A33, 3.0L, 200 PS, 271 Nm, MT, FF)
Nissan Sunny GTI (B13/N14, 2.0L, 143 PS, 178 Nm, MT, FF)
Opel Astra OPC 16V (Astra G, 2.0L, 160 PS, 188 Nm, MT, FF)
Opel Astra GTC 1.6 Turbo (Astra H, 1.6L, 179 PS, 230 Nm, MT, FF)
Opel Insignia Sports Tourer 2.0 Turbo 4x4 (0G-A, 2.0L, 220 PS, 350 Nm, AT, FA)
Opel Omega Caravan 3000 (Omega A, 3.0L, 200 PS, 265 Nm, MT, FH)
Opel Vectra Caravan i500 (Vectra B, 2.5L, 194 PS, 240 Nm, MT, FF)
Opel Zafira OPC (Zafira A / T98, 2.0L, 192 PS, 250 Nm, MT, FF)
Opel Zafira OPC (Zafira A / T98, 2.0L, 200 PS, 250 Nm, MT, FF)
Peugeot 106 S16 (106, 1.6L, 118 PS, 145 Nm, MT, FF)
Peugeot 307 RC (307, 2.0L, 177 PS, 202 Nm, MT, FF)
Peugeot 406 3.0 (406, 3.0L, 190 PS, 267 Nm, MT, FF)
Porsche 911 Targa 2.7 (G, 2.7L, 150 PS, 235 Nm, MT, HH)
Porsche 911 2.7 (G, 2.7L, 150 PS, 235 Nm, MT, HH)
Porsche 924S (924, 2.5L, 160 PS, 210 Nm, MT, FH)
Porsche 944 2.7 (944, 2.7L, 165 PS, 225 Nm, MT, FH)
Saab 9-5 2.3 Turbo (9-5 I/YS3E, 2.3L, 260 PS, 350 Nm, AT, FF)
Saab 9-5 2.3 Turbo (9-5 I/YS3E, 2.3L, 250 PS, 350 Nm, AT, FF)
Seat Ibiza 2.0 TDI (6J, 2.0L, 143 PS, 320 Nm, MT, FF)
Skoda Octavia Combi 1.8 TFSI (1Z, 1.8L, 160 PS, 250 Nm, MT, FF)
Subaru Legacy 3.0 (BL/BP, 3.0L, 245 PS, 297 Nm, AT, FA)
Suzuki Swift GTI (EA, 1.3L, 101 PS, 113 Nm, MT, FF)
Toyota Land Cruiser 4.5d (J20, 4.5L, 286 PS, 650 Nm, AT, FA)
Volkswagen Golf 2.3 (Golf 4 / 1J, 2.3L, 170 PS, 220 Nm, MT, FF)
Volkswagen Lupo GTI (6E, 1.6L, 125 PS, 152 Nm, MT, FF)
Volvo S40 2.4 (M, 2.4L, 170 PS, 230 Nm, MT, FF)
Volvo S60 2.4D (R, 2.4L, 185 PS, 400 Nm, MT, FF)
Volvo S80 3.0 (TS, 3.0L, 200 PS, 280 Nm, MT, FF)
Volvo S80 3.0 (TS, 3.0L, 204 PS, 280 Nm, MT, FF)


Sat Nov 19 17:52:33 CET 2011    |    Rotherbach    |    Kommentare (0)

Abt-Audi A6 2.0 TFSI (C6/4F, 2.0L, 200 PS, 300 Nm, MT, FF)
Abt-Audi Q7 3.0 TDI (4L, 3.0L, 278 PS, 580 Nm, AT, FA)
Abt-Volkswagen Phaeton 3.0 TDI 4Motion (3D, 3.0L, 282 PS, 560 Nm, AT, FA)
AC Schnitzer X5 30d (E70, 3.0L, 265 PS, 550 Nm, AT, FA)
Alfa Romeo 159 2.4 JTD 20v (939, 2.4L, 209 PS, 400 Nm, MT, FF)
Alfa Romeo 164 2.0 V6tb (164, 2.0L, 201 PS, 281 Nm, MT, FF)
Alfa Romeo Brera 2.4 JTD (939, 2.4L, 200 PS, 400 Nm, MT, FF)
Alfa Romeo Brera Spider 2.4 JTD (939, 2.4L, 209 PS, 400 Nm, MT, FF)
Arden-Daimler Sovereign V12 (XJ, 5.3L, 312 PS, 435 Nm, AT, FH)
Audi 200 Turbo (C3/44, 2.2L, 182 PS, 252 Nm, MT, FF)
Audi A4 Avant 1.8 Turbo Quattro (B5/8D, 1.8L, 179 PS, 235 Nm, MT, FA)
Audi A4 Avant 2.0 TFSIe / 2.0 TFSI Flexfuel (B8/8K, 2.0L, 179 PS, 320 Nm, MT, FF)
Audi A5 2.0 TFSI (A5/B8, 2.0L, 179 PS, 320 Nm, CVT, FF)
Audi A5 Sportback 2.0 TFSI (A5/B8, 2.0L, 179 PS, 320 Nm, MT, FF)
Audi A6 2.8 Quattro (C4/4A, 2.8L, 193 PS, 280 Nm, MT, FA)
Audi A6 2.8 (C4/4A, 2.8L, 193 PS, 280 Nm, MT, FF)
Audi A6 2.8 Quattro (C5/4B, 2.8L, 193 PS, 280 Nm, MT, FA)
Audi A6 2.7 TDI (C6/4F, 2.7L, 179 PS, 380 Nm, MT, FF)
Audi A8 4.2 Quattro (D2/4D, 4.2L, 238 PS, 410 Nm, AT, FA)
Audi A8 3.7 (D2/4D, 3.7L, 260 PS, 350 Nm, AT, FF)
Bentley Brooklands Turbo (6.75L, 305 PS, 605 Nm, AT, FH)
BMW 120d Cabrio (E88, 2.0L, 177 PS, 350 Nm, MT, FH)
BMW 320Si (E90, 2.0L, 173 PS, 200 Nm, MT, FH)
BMW 325i Touring 4WD / 325i Touring Xdrive (E91, 3.0L, 218 PS, 270 Nm, AT, FA)
BMW 320d Touring (E91, 2.0L, 177 PS, 350 Nm, MT, FH)
BMW 320i Coupe (E92, 2.0L, 170 PS, 210 Nm, MT, FH)
BMW 320d Coupe 4WD / 320d Coupe Xdrive (E92, 2.0L, 177 PS, 350 Nm, MT, FA)
BMW 325i Cabrio (E93, 3.0L, 218 PS, 270 Nm, AT, FH)
BMW 528i (E28, 2.8L, 184 PS, 240 Nm, MT, FH)
BMW 530d Touring (E39, 3.0L, 193 PS, 410 Nm, MT, FH)
BMW 525i (E39, 2.5L, 192 PS, 245 Nm, MT, FH)
BMW 525d (E60, 2.5L, 177 PS, 400 Nm, MT, FH)
BMW 525d Touring 4WD (E61, 3.0L, 197 PS, 400 Nm, MT, FA)
BMW 520d Touring (F10, 2.0L, 184 PS, 380 Nm, MT, FH)
BMW 520d (F10, 2.0L, 184 PS, 380 Nm, MT, FH)
BMW 635 CSI (E24, 3.5L, 211 PS, 305 Nm, MT, FH)
BMW 730i (E65, 3.0L, 231 PS, 300 Nm, AT, FH)
BMW X1 20d Sdrive (E84, 2.0L, 177 PS, 350 Nm, MT, FH)
BMW X3 3.0 (E83, 3.0L, 231 PS, 300 Nm, AT, FA)
BMW X5 3.0D (E70, 3.0L, 235 PS, 520 Nm, AT, FA)
BMW X5 3.0 Si (E70, 3.0L, 272 PS, 315 Nm, AT, FA)
Cadillac SRX 3.6 (GMT265, 3.6L, 258 PS, 339 Nm, AT, FA)
Citroen C5 3.0 (D, 3.0L, 207 PS, 285 Nm, MT, FF)
Daimler Sovereign Double Six (XJ, 5.3L, 253 PS, 408 Nm, AT, FH)
Daimler Sovereign Double Six (XJ, 5.3L, 254 PS, 408 Nm, AT, FH)
Fiat 500 Abarth (312, 1.4L, 140 PS, 206 Nm, AT, FF)
Ford Probe V6 (ECP, 2.5L, 163 PS, 216 Nm, MT, FF)
Honda Accord 2.4 (MK VIII / CU2, 2.4L, 201 PS, 234 Nm, MT, FF)
Honda Civic 1.6 (MK 4, 1.6L, 150 PS, 144 Nm, MT, FF)
Honda Civic Sedan 1.6 VTI (MK 6, 1.6L, 160 PS, 153 Nm, MT, FF)
Honda Legend 3.2 (MK2/KA7, 3.2L, 205 PS, 293 Nm, MT, FF)
Honda Legend Coupe 3.2 (MK2/KA8, 3.2L, 205 PS, 293 Nm, MT, FF)
Jaguar XF 3.0D (CC9, 3.0L, 211 PS, 450 Nm, AT, FH)
Jaguar XJ6 3.0 (N3/X350/X351, 3.0L, 238 PS, 300 Nm, AT, FH)
Jaguar XJ12 5.3 (XJ, 5.3L, 253 PS, 408 Nm, AT, FH)
Jaguar XJ12 5.3 (XJ, 5.3L, 254 PS, 408 Nm, AT, FH)
Jaguar XJS 4.0 (XJS, 4.0L, 232 PS, 366 Nm, MT, FH)
Jensen Interceptor Cabrio (MK2, 7.2L, 284 PS, 508 Nm, AT, FH)
Kissling-Opel Corsa GSI (Corsa A, 1.6L, 130 PS, 170 Nm, MT, FF)
Lexus IS250 (XE2, 2.5L, 208 PS, 252 Nm, MT, FH)
Mazda MX-6 2.5 (GE6, 2.5L, 163 PS, 212 Nm, MT, FF)
Mazda MX-6 2.5 (GE6, 2.5L, 165 PS, 212 Nm, MT, FF)
Mercedes-Benz C230 Kompressor Sportcoupe (CL203, 1.8L, 192 PS, 260 Nm, MT, FH)
Mercedes-Benz C320T (S203, 3.2L, 218 PS, 310 Nm, AT, FH)
Mercedes-Benz C230 Kompressor (W203, 1.8L, 192 PS, 260 Nm,MT, FH)
Mercedes-Benz C320 CDI (W203, 3.0L, 224 PS, 510 Nm, MT, FH)
Mercedes-Benz 300CE-24 Cabrio (A124, 3.0L, 220 PS, 265 Nm, MT, FH)
Mercedes-Benz E320T CDI 4Matic (S211, 3.0L, 224 PS, 510 Nm, AT, FA)
Mercedes-Benz E280T (S211, 3.0L, 231 PS, 300 Nm, MT, FH)
Mercedes-Benz E250T CDI (S212, 2.2L, 204 PS, 500 Nm, AT, FH)
Mercedes-Benz 300E-24 (W124, 3.0L, 220 PS, 265 Nm, MT, FH)
Mercedes-Benz 300TE (W124T, 3.0L, 188 PS, 260 Nm, MT, FH)
Mercedes-Benz ML400 CDI (W163, 4.0L, 250 PS, 560 Nm, AT, FA)
Mercedes-Benz R350 (W251, 3.5L, 272 PS, 350 Nm, AT, FH)
Oettinger-Volkswagen Polo Coupe G40 (86C, 1.3L, 135 PS, 177 Nm, MT, FF)
Opel Astra Turbo (Astra H, 2.0L, 170 PS, 250 Nm, MT, FF)
Opel Corsa GSI (Corsa D, 1.6L, 150 PS, 210 Nm, MT, FF)
Opel Insignia Sports Tourer 2.0 Turbo (0G-A, 2.0L, 220 PS, 350 Nm, AT, FF)
Opel Meriva OPC (Meriva A, 1.6L, 179 PS, 230 Nm, MT, FF)
Opel Vectra Caravan 3.2 (Vectra C, 3.2L, 211 PS, 300 Nm, MT, FF)
Peugeot 207 THP (207, 1.6L, 150 PS, 240 Nm, MT, FF)
Peugeot 206 2.0 S16 (206, 2.0L, 135 PS, 190 Nm, MT, FF)
Peugeot 206 2.0 S16 (206, 2.0L, 136 PS, 190 Nm, MT, FF)
Peugeot 607 3.0 (607, 3.0L, 207 PS, 285 Nm, MT, FF)
Porsche Cayenne 3.6 (9PA/E1, 3.6L, 290 PS, 385 Nm, MT, FA)
Renault Alpine GTA Turbo (D50, 2.5L, 185 PS, 276 Nm, MT, HH)
Renault Alpine GTA Turbo (D50, 2.5L, 185 PS, 294 Nm, MT, HH)
Renault Alpine GTA Turbo (D50, 2.5L, 185 PS, 302 Nm, MT, HH)
Renault Espace 3.5 (MK 4 / JK, 3.5L, 241 PS, 330 Nm, AT, FF)
Renault R25 Turbo (B29, 2.5L, 181 PS, 280 Nm, MT, FF)
Skoda Octavia 1.8 TFSI (1Z, 1.8L, 160 PS, 250 Nm, MT, FF)
Toyota Auris 2.2 D-4D (E15, 2.2L, 177 PS, 400 Nm, MT, FF)
Toyota Celica 2.0 GTI (T20, 2.0L, 175 PS, 186 Nm, MT, FF)
Volkswagen Golf G60 (Golf 2 / 19E/1G, 1.8L, 160 PS, 225 Nm, MT, FF)
Volkswagen Golf VR6 Variant Synchro (Golf 3 / 1H, 2.9L, 190 PS, 245 Nm, MT, FA)
Volkswagen Golf VR6 Synchro (Golf 3 / 1H, 2.9L, 190 PS, 245 Nm, AT, FA)
Volkswagen Golf GTD 2.0 TDI (Golf 6 / 5K, 2.0L, 170 PS, 350 Nm, DKG, FF)
Volkswagen Passat 2.8 (35i/3A, 2.8L, 174 PS, 235 Nm, MT, FF)
Volkswagen Scirocco 2.0 TDI (13, 2.0L, 170 PS, 350 Nm, DKG, FF)
Volkswagen Scirocco 2.0 TDI (13, 2.0L, 170 PS, 350 Nm, MT, FF)
Volkswagen Scirocco 16V (53B, 1.8L, 139 PS, 165 Nm, MT, FF)
Volkswagen Tiguan 2.0 TFSI 4Motion (5N, 2.0L, 170 PS, 280 Nm, MT, FA)
Volkswagen Touareg 4.2 (7L, 4.2L, 310 PS, 410 Nm, AT, FA)
Volvo C30 2.4 (M, 2.4L, 170 PS, 230 Nm, MT, FF)
Volvo V70 2.5 Turbo (B, 2.5L, 200 PS, 300 Nm, MT, FF)
Volvo V70 2.4 (LW, 2.4L, 165 PS, 225 Nm, MT, FF)


Sat Nov 19 17:52:14 CET 2011    |    Rotherbach    |    Kommentare (0)

Abt-Audi 80 Quattro Turbo (B2/85, 2.2L, 200 PS, 285 Nm, MT, FA)
Abt-Audi A4 Avant 2.0 TDI (B7/8E, 2.0L, 190 PS, 400 Nm, MT, FF)
Abt-Audi A4 2.0 TDI (B8/8K, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Audi A5 Cabrio 2.0 TDI (A5/B8, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Audi A5 Cabrio 1.8 TFSI (A5/B8, 1.8L, 210 PS, 310 Nm, MT, FF)
Abt-Audi A5 Cabrio 2.0 TDI (A5/B8, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Audi A5 2.0 TDI (A5/B8, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Audi A5 1.8 TFSI (A5/B8, 1.8L, 210 PS, 310 Nm, MT, FF)
Abt-Audi A5 Sportback 1.8 TFSI (A5/B8, 1.8L, 210 PS, 310 Nm, MT, FF)
Abt-Audi A5 Sportback 2.0 TDI (A5/B8, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Audi A6 2.7 TDI Quattro (C6/4F, 2.7L, 230 PS, 450 Nm, AT, FA)
Abt-Seat Altea 2.0 TDI (5P, 2.0L, 190 PS, 400 Nm, MT, FF)
Abt-Seat Exeo 2.0 TDI (3R, 2.0L, 190 PS, 390 Nm, MT, FF)
Abt-Volkswagen Eos 1.4 TSI (1F, 1.4L, 210 PS, 290 Nm, MT, FF)
Abt-Volkswagen Passat CC 2.0 TDI (3CC, 2.0L, 190 PS, 390 Nm, DKG, FF)
Abt-Volkswagen Tiguan 2.0 TFSI 4Motion (5N, 2.0L, 240 PS, 330 Nm, AT, FA)
AC Schnitzer X3S 3.0D (E83, 3.0L, 237 PS, 460 Nm, AT, FA)
Alfa Romeo 75 2.0 TS (162B, 2.0L, 145 PS, 186 Nm, MT, FH)
Alfa Romeo 147 1.9 JTDm 16V (937, 1.9L, 170 PS, 330 Nm, MT, FF)
Alfa Romeo 156 Sportwagon 2.0 JTS (932, 2.0L, 166 PS, 206 Nm, MT, FF)
Alfa Romeo 156 Sportwagon 2.4 JTD 20V (932, 2.4L, 175 PS, 385 Nm, MT, FF)
Alfa Romeo 156 Sportwagon 2.0 JTS (932, 2.0L, 166 PS, 206 Nm, SMG, FF)
Alfa Romeo 164 3.0 QV (164, 3.0L, 200 PS, 269 Nm, MT, FF)
Alfa Romeo 164 24V (164, 3.0L, 211 PS, 271 Nm, MT, FF)
Alfa Romeo 164 24V (164, 3.0L, 211 PS, 270 Nm, MT, FF)
Alfa Romeo Giulietta 2.0 JTDm (940, 2.0L, 170 PS, 350 Nm, MT, FF)
Alfa Romeo Mito 1.4 TJet (955, 1.4L, 155 PS, 230 Nm, MT, FF)
Audi 80 2.8 (B4/8C, 2.8L, 174 PS, 245 Nm, MT, FF)
Audi 80 2.8 Quattro (B4/8C, 2.8L, 174 PS, 245 Nm, MT, FA)
Audi 100 2.2 Turbo (C3/44, 2.2L, 165 PS, 240 Nm, MT, FF)
Audi 200 Turbo (C3/44, 2.2L, 165 PS, 240 Nm, MT, FF)
Audi A3 Cabrio 1.8 TFSI (8P, 1.8L, 160 PS, 250 Nm, DKG, FF)
Audi A3 2.0 TDI (8P, 2.0L, 170 PS, 350 Nm, MT, FF)
Audi A4 1.8 Turbo Quattro (B5/8D, 1.8L, 179 PS, 235 Nm, MT, FA)
Audi A4 1.8 Turbo (B5/8D, 1.8L, 179 PS, 235 Nm, MT, FF)
Audi A4 Avant 2.0 TFSI Quattro (B7/8E, 2.0L, 200 PS, 280 Nm, AT, FA)
Audi A8 2.8 FSI (D3/4E, 2.8L, 209 PS, 280 Nm, AT, FF)
Audi TT Roadster 1.8 Turbo (8N, 1.8L, 190 PS, 240 Nm, AT, FF)
Audi TT 1.8 Turbo (8N, 1.8L, 163 PS, 225 Nm, MT, FF)
BMW 3.3Li (3.3L, 200 PS, 290 Nm, MT, FH)
BMW 323i Coupe (E36, 2.5L, 170 PS, 245 Nm, MT, FH)
BMW 328i Touring (E36, 2.8L, 193 PS, 280 Nm, AT, FH)
BMW 323i (E36, 2.5L, 170 PS, 245 Nm, MT, FH)
BMW 325i (E36, 2.5L, 192 PS, 245 Nm, MT, FH)
BMW 323Ci Cabrio (E46, 2.5L, 170 PS, 245 Nm, MT, FH)
BMW 325Ci Cabrio (E46, 2.5L, 192 PS, 245 Nm, SMG, FH)
BMW 323Ci (E46, 2.5L, 170 PS, 245 Nm, MT, FH)
BMW 323i (E46, 2.5L, 170 PS, 245 Nm, MT, FH)
BMW 320d (E90, 2.0L, 177 PS, 350 Nm, AT, FH)
