- Startseite
- Forum
- Auto
- Volkswagen
- Golf
- Golf 7
- Golf 7: Der "Wer holt wann ab"-Thread
Golf 7: Der "Wer holt wann ab"-Thread
Hallo,
da ich in verschiedenen Threads beobachtet habe, dass sich Golf 7 - Abholer für die Abholung in der Autostadt verabreden, möchte ich hier mal den Anfang machen.
Wer Lust hat, andere MT-ler in WOB evtl. zu treffen / kennen zu lernen, kann ja hier seinen Abholtermin posten.
Ich mach hier mal den Anfang:
GT-I2006 GTI 220 PS Deep blue 5-türig Handschalter Termin: 13.07.2013 11:30
Na los, wer macht mit?
Gruß, Ulli :)
Beste Antwort im Thema
Jetzt wäre mal eine Statistik der Käufer aus dem Motor-Talkforum interessant :). Wie viele kaufen welche Motorisierung? 140 PS ist derzeit gar nicht gelistet. Beliebt scheinen 122 PS mit Highline, sowie GTD.
j.
EDIT: Hab's mal schnell gemacht, mit Excel gezählt (Beispiel: =ZÄHLENWENN(E1:E143;"Tornadorot") & " mal Tornadorot" ), nachdem ich alle paar Seiten hier in ein Blatt reinkopiert habe (wohl alle erwischt). Es stimmt nicht 100%ig, da manchmal unterschiedliche Stichworte genommen wurden, aber die Fehler dürften sehr gering sein. Habe vom 08.07.2013 bis heute gezählt, also 143 Autos.
31 mal GTI
38 mal GTD
25 mal GTI P
9 mal HL TSI
4 mal CL TSI
15 mal 140 PS
18 mal 122 PS
8 mal 105 PS
0 mal 85 PS
30 mal 220 PS (fehlt wohl einer, s.o.)
37 mal 184 PS (fehlt wohl einer, s.o.)
4 mal 150 PS
25 mal 230 PS
18 mal Tornadorot
4 mal Tungsten Silver
4 mal Deep blue
11 mal Oryxweiß
28 mal Pure White
21 mal CSGM
4 mal Limestone Grey
18 mal Deep Black
7 mal Night Blue
1 mal Racinggrün
7 mal Pacific blue
2 mal Sunset red (Metallic)
1 mal Urban Grey (?)
1 mal Ultramarinblau
1 mal Uranograu
2 mal Schwarz
0 mal Reflexsilber
1 mal titanschwarz (?)
107 mal 5 Türer
24 mal 3 Türer
69 mal Handschaltung
63 mal DSG
Besonders stark bei uns vertreten sind die beliebten 85 PS-Motoren mit Reflexsilber ;). HS und DSG ziemlich ausgeglichen. Häufigste Farben sind Pure White, CSGM, Tornadorot und Deep Black. Oryxweiß liegt dabei erstaunlich gut im Rennen, trotz den hohen Aufpreises. Meistgekauftes Modell ist der GTD. GTI 220 PS etwas öfter als 230 PS.
j.
Ähnliche Themen
1033 Antworten
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 07.03. 11:00 | FrieseR32 | GTI P | 230 | Deep Black | 3 | HS | VGZMUJTL | 14.08.13 |
| 08.03. 12:00 | Freshmaker328i | R | 300 | Lapitz Blau | 5 | DSG | VFBP6N7P | 25.10.13 |
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : sorry FrieseR32
Aktualisiert : -
Gruß BigMogly
30.03. 09:00 Cj13 TSI HI 122 Schwarz 5 DSG VZPCT3L6 12.12.13
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 07.03. 11:00 | FrieseR32 | GTI P | 230 | Deep Black | 3 | HS | VGZMUJTL | 14.08.13 |
| 08.03. 12:00 | Freshmaker328i | R | 300 | Lapitz Blau | 5 | DSG | VFBP6N7P | 25.10.13 |
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : Cj13
Aktualisiert : -
Gruß BigMogly
04.04. 11:00 Wilson520 GTD 184 Pure White 5 HS - 10.01.14
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 07.03. 11:00 | FrieseR32 | GTI P | 230 | Deep Black | 3 | HS | VGZMUJTL | 14.08.13 |
| 08.03. 12:00 | Freshmaker328i | R | 300 | Lapitz Blau | 5 | DSG | VFBP6N7P | 25.10.13 |
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 04.04. 11:00 | Wilson520 | GTD | 184 | Pure White | 5 | HS | - | 10.01.14 |
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : Wilson520
Aktualisiert : -
Gruß BigMogly
Hat jemand schon mal versucht die Daten mit einem Apple Rechner zu Aktualisieren?
Bei mir funktioniert das nicht.
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 08.03. 12:00 | Freshmaker328i | R | 300 | Lapitz Blau | 5 | DSG | VFBP6N7P | 25.10.13 |
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 04.04. 11:00 | Wilson520 | GTD | 184 | Pure White | 5 | HS | - | 10.01.14 |
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : Wilson520
Aktualisiert : -
Gruß BigMogly
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 04.04. 11:00 | Wilson520 | GTD | 184 | Pure White | 5 | HS | - | 10.01.14 |
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : -
Aktualisiert : -
Gruß BigMogly
Zitat:
Original geschrieben von Wilson520
04.04. 11:00 Wilson520 GTD 184 Pure White 5 HS - 10.01.14
Hey ich auch am 4.4 um 10:30! :)
1.6 tdi deep black
Vielleicht sieht man sich. ;) Mein Nummernschild fängt mit BCH-F *** an:cool:
Zitat:
Original geschrieben von Keepsmile05
Zitat:
Original geschrieben von Wilson520
04.04. 11:00 Wilson520 GTD 184 Pure White 5 HS - 10.01.14
Hey ich auch am 4.4 um 10:30! :)
1.6 tdi deep black
Zitat:
Original geschrieben von Bigmogly
März
Termin Username Modell PS Farbe T. Get. Code best. 14.03. 11:00 vadder TSI Hi 122 Deep Black P. 5 DSG VPP4CBC6 07.01.14 14.03. 12:00 k h R 300 Tornadorot 5 DSG - 21.01.14 14.03. 13:00 fish1304 GTI 220 Pure White - HS - - 25.03. Golf-LineR TSI CL 140 Pure White 3 DSG - 04.02.14 26.03. 16:00 Ice500 GTI P 230 CSGM 5 DSG V6KCZO72 27.09.13 30.03. 09:00 Cj13 TSI HI 122 Schwarz 5 DSG VZPCT3L6 12.12.13 31.03. 13:00 -Pepper- GTD 184 CSGM 5 DSG VWCMKOBB -
April
Termin Username Modell PS Farbe T. Get. Code best. 04.04. 11:00 Wilson520 GTD 184 Pure White 5 HS - 10.01.14 12.04. 14:00 _____________ GTI 220 CSGM 5 DSG VISVNVP8 14.02.14 12.04. 14:00 mrvisual GTD 184 CSGM 5 DSG VSN68I2Y 23.12.13
Mai
Termin Username Modell PS Farbe T. Get. Code best. - - - - - - - - -
Juli
Termin Username Modell PS Farbe T. Get. Code best. 14.07. Rolling Thunder R 300 Lapiz Blue 5 DSG V4XVWZ5U 18.01.14
Abkürzungen
Abkürzung Bezeichnung TDI Turbodiesel TSI Turbobenziner DSG Doppelkupplungsgetriebe HS Handschaltung TL Trendline CL Comfortline HL Highline GTI P GTI "Performance" V. Variant CSGM Carbon Steel Grey Metallic
Bitte Daten wie folgt zum Eintragen hinterlegen
Reihenfolge Für die Tabelle Bedeutung 1 24.04. 10:00 Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr 2 Pit-Peter Username 3 GTI P Motorvariante und Modell 4 230 PS (kein KW) 5 Oryxweiß Farbe 6 3 Türen 7 DSG Getriebe 8 VYE78YR8 VW Code (ohne URL) 9 01.10.13 Mit Punkt hinter Monat /Bestelldatum mit Jahr
Hinzugefügt : -
Aktualisiert : -
Gruß BigMogly
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.03. 11:00 | vadder | TSI Hi | 122 | Deep Black P. | 5 | DSG | VPP4CBC6 | 07.01.14 |
| 14.03. 12:00 | k h | R | 300 | Tornadorot | 5 | DSG | - | 21.01.14 |
| 14.03. 13:00 | fish1304 | GTI | 220 | Pure White | - | HS | - | - |
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 04.04. 11:00 | Wilson520 | GTD | 184 | Pure White | 5 | HS | - | 10.01.14 |
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 |
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : -
Aktualisiert : -
Gruß BigMogly
März
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 25.03. | Golf-LineR | TSI CL | 140 | Pure White | 3 | DSG | - | 04.02.14 |
| 26.03. 16:00 | Ice500 | GTI P | 230 | CSGM | 5 | DSG | V6KCZO72 | 27.09.13 |
| 30.03. 09:00 | Cj13 | TSI HI | 122 | Schwarz | 5 | DSG | VZPCT3L6 | 12.12.13 |
| 31.03. 13:00 | -Pepper- | GTD | 184 | CSGM | 5 | DSG | VWCMKOBB | - |
April
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | G | 04.04. 11:00 | Wilson520 | GTD | 184 | Pure White | 5 | HS | - | 10.01.14 | [/tablerow] | [tablerow] | 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 | [/tablerow] | [tablerow] | 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 | [/tablerow] | [/table] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04. 14:00 | _____________ | GTI | 220 | CSGM | 5 | DSG | VISVNVP8 | 14.02.14 | |||||||||||||||||||||||||||||||||
| 12.04. 14:00 | mrvisual | GTD | 184 | CSGM | 5 | DSG | VSN68I2Y | 23.12.13 |
Mai
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Juli
| Termin | Username | Modell | PS | Farbe | T. | Get. | Code | best. |
|---|---|---|---|---|---|---|---|---|
| 14.07. | Rolling Thunder | R | 300 | Lapiz Blue | 5 | DSG | V4XVWZ5U | 18.01.14 |
Abkürzungen
| Abkürzung | Bezeichnung |
|---|---|
| TDI | Turbodiesel |
| TSI | Turbobenziner |
| DSG | Doppelkupplungsgetriebe |
| HS | Handschaltung |
| TL | Trendline |
| CL | Comfortline |
| HL | Highline |
| GTI P | GTI "Performance" |
| V. | Variant |
| CSGM | Carbon Steel Grey Metallic |
Bitte Daten wie folgt zum Eintragen hinterlegen
| Reihenfolge | Für die Tabelle | Bedeutung |
|---|---|---|
| 1 | 08.10. 15:00 | Mit Punkt hinter Monat /Lieferdatum ohne Jahr und ohne das Wort Uhr |
| 2 | Mr.Beispiel | Username |
| 3 | TSI CL | Motorvariante und Modell |
| 4 | 140 | PS (kein KW) |
| 5 | Tornadorot | Farbe |
| 6 | 3 oder 5 | Türen |
| 7 | DSG oder HS | Getriebe |
| 8 | 5G13JZ | VW Code (ohne URL) |
| 9 | 01.01.13 | Mit Punkt hinter Monat /Bestelldatum mit Jahr |
Hinzugefügt : -
Aktualisiert : -
Gruß BigMogly
Danke für Deine Arbeit, Mogly...
Heute den Termin abgemacht - ich freu mich so :)
Die Daten: 19.04. / Danah / TSI CUP / 140 / Tornadorot / 5 / HS / 5G13KX / 24.02.2014
@ Danah:
Wollte gerade unter deiner Konfiguration gucken, was du für Felgen hast... Das scheint aber nicht zu gehen, der Code ist wohl unvollständig...